Parameter | Specification | Unit | |
Bandpass | |||
GPON (GPON band) | 1290 - 1330/1480 -1500 | nm | |
XGS-PON (XGS-PON band) | 1260 - 1280/1575 -1580 | nm | |
OTDR (OTDR band) | 1625-1675
| nm | |
Insertion Loss* | Max. | ||
COM ↔ GPON (GPON band) | 0.8 | dB | |
COM ↔ XGS-PON (XGS-PON band) | 1.1 | dB | |
COM ↔ OTDR (OTDR band) | 1.4 | dB | |
Uniformity | Max. | ||
0.6 | dB | ||
Wavelength Isolations | Min. | ||
COM↔GPON (XGS-PON, NG-PON2+P2P & OTDR) bands) | 30 | dB | |
COM↔XGS-PON (GPON, NG-PON2+P2P & OTDR) bands) | 30 | dB | |
COM↔OTDR (GPON, XGS-PON & NG-PON2+P2P) bands)↔ OTDR (OTDR band) | 30 | dB | |
Return Loss | Min. | ||
All Ports | 50 | dB | |
Directivity | Min. | ||
All Ports except Port C (GPON port) | 50 | dB | |
Port C (GPON Port) | 50 | dB | |
PDL (Polarization Dependant Loss) | Max | ||
All Ports | 0.2 | dB | |
(Polarization Mode Dispersion) | max. | ||
All Ports | 0.2 | ps | |
Optical Power Handling | Max. | ||
any individual port | 300 | mW | |
Environmental Performance | Normal | Short Term | |
Operating Temperature | -5 to +40 | -5 to +50 | °C |
Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH |
Storage Temperature | -40 to +85 | °C | |
Operating Relative Humidity | up to 93 | % RH | |
Reliability | Designed to meet the mechanical and environmental | ||
* Insertion Loss includes WDL, TDL, and PDL WITH two sets of mated connectors at both ends |
Ordering information (PCEx-GPONxx-11FC)
Product | Number of Channels | Fiber Type | Fiber Length | Connector |
PCEx-GPON PCEx-XPON PCEx-OTDR | 04=4CH 05=5CH 06=6CH XX= xxCH | 1=250um 2=0.9mm 3=2mm 4=3mm | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |