1. 规格 / Performance Specifications
参 数/ Parameters | 规 格/ Specifications | 单位/ Units | 注释/ Notes |
端口配置/ Channel Number | 1×4 | ||
工作波长/ Operation Wavelength | 1310&1550 | nm | |
插入损耗1 / Insertion Loss1 | ≤6.8 | dB | |
偏振相关损耗/PDL | ≤0.30 | dB | |
回波损耗/Return Loss | ≥50 | dB | |
方向性 / Directivity | ≥50 | dB | |
光纤类型/ Fiber Type | SMF-28e | ||
尾纤类型/ Pigtail | 0.9mm松套管/0.9mm loose tube | ||
光纤长度/ Fiber Length | ≥1.0 | m | |
连接头/ Connector | SC/UPC | ||
光纤标识/ Fiber Mark | 输入端颜色:白色 Input fiber color: White | ||
输出端颜色: O1白色 Output fiber color:O1 White | |||
输出端颜色: O2红色 Output fiber color:O2 Red | |||
输出端颜色: O3蓝色 Output fiber color:O3 Blue | |||
输出端颜色: O4黑色 Output fiber color:O4 Black | |||
封装尺寸/ Package Dimension | (L) × (OD) L65×φ4.0 | mm | |
工作温度/ Operating Temperature | -20 ~ +70 | ℃ | |
储存温度/ Storage Temperature | -40 ~ +85 | ℃ |
备注: 1. 所有插入损耗值都不包括连接头之损耗值。
封装尺寸示意图/ Dimensions Diagram